Official Basketball Box Score

St. Thomas vs. Holland

1/29/2023 at 3:00 PM — MCCE

Officials: Todd MacInnis, Rob Connell, Gerard MacDonaldAttendance: 0

Team 1 2 3 4 Total
St. Thomas 23 23 25 30 - 101
Holland 24 24 24 20 - 92
St. Thomas   Holland
55.7% Total FG% 38.6%
45.0% 3-Pt. FG% 24.4%
82.8% Free Throw% 66.7%
1 Technical Fouls 1
40 Points in the Paint 42
10 Points off Turnovers 25
8 2nd Chance Points 18
6 Fast Break Points 14
43 Bench Points 30
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 53.3% 60.0% 52.9% 55.7%
3-Pt. FG% 50.0% 0% 50.0% 66.7% 45.0%
Free Throw% 83.3% 63.6% 100.0% 100.0% 82.8%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.4% 38.5% 30.0% 38.6%
3-Pt. FG% 20.0% 33.3% 33.3% 10.0% 24.4%
Free Throw% 50.0% 66.7% 50.0% 77.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Harrison Florean* 2-3 0-0 3-4 0 3 3 1 7 1 1 0 1 18
#3 Tre Campbell* 0-1 0-1 0-0 0 3 3 1 0 1 3 0 0 10
#8 Gayo Isaya* 4-10 0-0 7-10 1 8 9 1 15 5 5 0 1 36
#11 Tyrese Paul* 7-10 5-7 4-4 0 11 11 4 23 5 4 1 0 28
#13 Geoffrey Lavoie* 4-9 0-1 5-6 2 4 6 0 13 3 0 0 1 32
#4 Vincent Lyttleton 1-3 0-2 0-0 0 1 1 0 2 1 5 0 0 14
#5 Ethan Tumwine 2-3 0-0 0-0 0 0 0 2 4 0 0 1 0 12
#6 Tanner Hoyt 3-5 2-4 0-0 0 2 2 3 8 3 4 0 0 15
#9 Evan Valanne 3-6 0-1 3-3 2 6 8 4 9 0 1 0 1 22
#10 Owen Amos 8-11 2-4 2-2 0 0 0 0 20 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 9-20 24-29 5 38 43 16 101 19 25 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyree Thompson* 7-17 0-5 5-10 3 7 10 3 19 2 4 0 1 31
#2 Chris Cheatham* 5-12 0-3 5-6 0 1 1 1 15 5 0 0 2 32
#3 Jalen Menzies* 9-22 1-7 4-5 2 0 2 4 23 4 0 0 5 33
#4 Vicente Balitaan* 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 11
#5 Almin Dervisivic* 2-5 1-3 0-0 0 1 1 1 5 1 1 0 1 19
#6 Jack MacAulay 9-20 6-15 0-0 1 3 4 3 24 3 0 0 1 27
#8 Ryan MacKinnon 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0 4
#9 Nick Mills 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 4
#10 Logan Rempel 1-8 1-5 0-0 2 4 6 3 3 1 2 0 1 23
#13 Spencer Rosstier 1-1 1-1 0-0 2 1 3 2 3 2 0 1 0 13
#14 Chris Druken 0-1 0-1 0-0 1 1 2 3 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-88 10-41 14-21 13 18 31 24 92 21 9 2 11 200
* = Starter