Official Basketball Box Score

St. Thomas vs. Holland

1/28/2023 at 5:00 PM — MCCE

Officials: Todd MacInnis, Dale Farish, Matthew McNallyAttendance: 0

Team 1 2 3 4 Total
St. Thomas 24 28 12 27 - 91
Holland 26 30 19 21 - 96
St. Thomas   Holland
48.6% Total FG% 40.5%
52.0% 3-Pt. FG% 41.9%
71.4% Free Throw% 69.7%
None Technical Fouls None
40 Points in the Paint 30
17 Points off Turnovers 24
4 2nd Chance Points 7
8 Fast Break Points 14
43 Bench Points 23
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 55.6% 27.8% 52.9% 48.6%
3-Pt. FG% 40.0% 66.7% 0% 55.6% 52.0%
Free Throw% 33.3% 100.0% 100.0% 100.0% 71.4%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 56.3% 30.0% 43.8% 40.5%
3-Pt. FG% 45.5% 50.0% 0% 50.0% 41.9%
Free Throw% 83.3% 61.5% 70.0% 75.0% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre Campbell* 1-2 1-1 0-0 0 1 1 1 3 1 2 0 0 13
#9 Evan Valanne* 3-4 0-0 2-4 3 1 4 5 8 2 4 0 2 19
#11 Tyrese Paul* 5-13 2-5 4-4 1 7 8 2 16 0 4 0 2 27
#13 Geoffrey Lavoie* 5-9 2-2 3-4 1 3 4 5 15 4 6 0 0 29
#22 Harrison Florean* 3-4 0-0 0-0 1 0 1 3 6 1 1 0 0 20
#4 Vincent Lyttleton 6-12 3-7 0-0 0 5 5 3 15 2 2 0 4 28
#5 Ethan Tumwine 5-8 3-3 0-0 3 7 10 3 13 2 3 0 1 22
#6 Tanner Hoyt 2-7 0-2 0-0 1 0 1 2 4 1 1 0 0 17
#10 Owen Amos 4-11 2-5 1-2 2 3 5 2 11 2 4 0 1 20
#14 Ben Dool 0-0 0-0 0-0 0 0 0 1 0 4 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-70 13-25 10-14 12 27 39 27 91 19 28 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyree Thompson* 7-21 3-7 8-13 1 6 7 0 25 2 2 0 4 33
#2 Chris Cheatham* 2-5 1-1 4-6 3 4 7 1 9 2 3 0 4 27
#3 Jalen Menzies* 8-15 3-6 6-7 1 3 4 2 25 6 3 1 4 36
#4 Vicente Balitaan* 1-5 0-0 3-4 2 5 7 2 5 0 2 0 1 22
#5 Almin Dervisivic* 3-8 1-4 2-3 1 1 2 0 9 5 3 0 0 24
#6 Jack MacAulay 4-8 1-4 0-0 2 1 3 3 9 1 4 0 0 19
#8 Ryan MacKinnon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#9 Nick Mills 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 5
#10 Logan Rempel 5-10 4-7 0-0 1 4 5 4 14 0 2 1 1 23
#13 Spencer Rosstier 0-1 0-1 0-0 2 0 2 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 30-74 13-31 23-33 13 24 37 14 96 17 23 2 16 198
* = Starter