Official Basketball Box Score

Holland vs. St. Thomas

10/15/2022 at 6:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 29 27 31 28 - 115
St. Thomas 24 13 28 27 - 92
Holland   St. Thomas
45.3% Total FG% 39.5%
33.3% 3-Pt. FG% 36.0%
75.0% Free Throw% 76.7%
None Technical Fouls 2
46 Points in the Paint 32
31 Points off Turnovers 14
13 2nd Chance Points 13
4 Fast Break Points 0
45 Bench Points 44
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 40.0% 50.0% 50.0% 45.3%
3-Pt. FG% 27.3% 33.3% 42.9% 33.3% 33.3%
Free Throw% 100.0% 50.0% 66.7% 75.0% 75.0%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 22.2% 47.6% 44.4% 39.5%
3-Pt. FG% 42.9% 25.0% 28.6% 42.9% 36.0%
Free Throw% 62.5% 66.7% 85.7% 88.9% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Menzies* 8-16 0-5 5-7 2 0 2 2 21 3 2 0 6 28
#5 Almin Dervisevic* 2-8 1-4 0-1 0 3 3 4 5 2 1 0 2 21
#6 Jack MacAulay* 8-20 6-16 0-0 0 6 6 3 22 5 2 0 2 29
#10 Logan Rempel* 7-15 2-6 0-0 2 6 8 1 16 4 2 2 2 30
#12 Josh White* 3-3 0-0 0-0 3 0 3 4 6 2 1 1 0 12
#1 Kyree Thompson 9-15 4-6 6-6 3 3 6 1 28 3 2 0 3 25
#2 Chris Cheatham 1-4 0-0 3-3 0 2 2 3 5 2 3 0 2 20
#4 Vicente Balitaan 1-4 0-1 1-3 3 0 3 1 3 1 0 0 0 9
#8 Ryan MacKinnon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#9 Nick Mills 2-3 1-1 0-0 1 1 2 2 5 0 0 0 0 11
#13 Spencer Rossiter 2-7 0-3 0-0 0 3 3 2 4 1 0 0 4 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-95 14-42 15-20 14 24 38 23 115 24 13 3 21 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Vincent Lyttleton* 2-11 2-3 0-0 3 6 9 3 6 2 6 0 1 27
#6 Tanner Hoyt* 3-9 1-4 5-5 0 5 5 4 12 1 6 0 0 23
#9 Evan Valanne* 4-7 1-1 1-2 2 0 2 1 10 2 2 1 1 22
#10 Owen Amos* 7-11 2-4 0-2 2 4 6 2 16 0 2 0 0 17
#13 Geoffrey Lavoie* 1-7 0-0 2-4 0 2 2 0 4 4 2 0 2 26
#3 Tre Campbell 5-18 2-11 7-7 1 4 5 1 19 2 2 0 1 24
#5 Ethan Tumwine 2-4 0-1 7-8 1 2 3 1 11 4 1 0 0 21
#7 Zachary Vautour 1-1 1-1 0-0 0 0 0 2 3 1 1 0 0 11
#12 Colin Downey 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#22 Harrison Florean 4-7 0-0 1-2 1 8 9 3 9 5 5 5 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 9-25 23-30 10 31 41 18 92 21 27 6 5 199
* = Starter