Official Basketball Box Score

Dalhousie AC vs. St. Thomas

10/19/2018 at 8:00 PM — Beaverbrook

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie AC 12 21 23 7 - 63
St. Thomas 34 20 31 32 - 117
Dalhousie AC   St. Thomas
33.9% Total FG% 52.8%
24.0% 3-Pt. FG% 32.5%
63.3% Free Throw% 66.7%
2 Technical Fouls 1
26 Points in the Paint 66
2 Points off Turnovers 21
10 2nd Chance Points 24
0 Fast Break Points 0
0 Bench Points 50
Dalhousie AC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 30.0% 50.0% 11.1% 33.9%
3-Pt. FG% 25.0% 42.9% 20.0% 0% 24.0%
Free Throw% 0% 66.7% 61.5% 62.5% 63.3%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 52.0% 63.6% 52.8%
3-Pt. FG% 46.2% 30.0% 25.0% 22.2% 32.5%
Free Throw% 80.0% 100.0% 42.9% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Riksan Barua* 2-12 2-8 2-3 1 1 2 1 8 0 5 0 0 34
#5 Carter Harlow* 0-5 0-3 1-2 1 2 3 2 1 0 0 0 0 36
#7 Than Downey* 4-14 3-9 3-6 0 9 9 2 14 1 2 0 1 39
#13 Sam Scott* 5-12 0-2 5-5 3 2 5 1 15 1 1 0 1 37
#24 Robin Grouse* 8-11 1-2 8-13 1 9 10 4 25 0 1 2 0 25
#10 Sam Sharp 0-0 0-0 0-1 2 0 2 1 0 0 0 0 0 11
#12 Paul 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 18
#14 Bobby Zhuang 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 19-56 6-25 19-30 10 25 35 13 63 2 13 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Grant* 1-5 0-4 1-1 1 2 3 2 3 1 0 0 0 18
#5 Almin Dervisevic* 8-15 6-8 3-4 1 4 5 1 25 2 1 0 0 22
#6 Michael Otoo* 5-11 1-6 1-1 1 2 3 2 12 1 0 0 1 28
#10 Carlo Theriault* 3-6 0-2 0-0 0 2 2 2 6 2 0 0 1 27
#11 Travis Valanne* 8-14 5-11 0-0 1 5 6 2 21 1 0 3 1 24
#00 Brandan Seagrave 3-3 0-0 0-0 0 1 1 1 6 0 0 0 0 5
#4 Arthur Reece 8-12 0-1 1-3 1 4 5 1 17 0 1 0 2 16
#7 Andrew Richardson 1-5 1-4 0-0 0 0 0 2 3 0 0 0 1 7
#8 Jordan Underhill 0-2 0-1 0-0 2 0 2 2 0 0 0 0 1 14
#9 Omer Hassan 7-10 0-2 0-0 3 2 5 4 14 1 1 0 2 18
#12 Cameron Miller 0-0 0-0 0-0 1 0 1 0 0 2 0 0 1 5
#13 Geoffrey Lavoie 3-6 0-1 4-6 3 4 7 1 10 1 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-89 13-40 10-15 14 26 40 20 117 11 3 3 11 201
* = Starter