Official Basketball Box Score

St. Thomas vs. Mount Allison

2/11/2018 at 04:02 PM — Sackville, NB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 14 30 20 25 - 89
Mount Allison 25 23 28 31 - 107
St. Thomas   Mount Allison
43.4% Total FG% 48.1%
37.9% 3-Pt. FG% 37.0%
92.3% Free Throw% 80.8%
None Technical Fouls 1
12 Points in the Paint 28
11 Points off Turnovers 27
8 2nd Chance Points 5
0 Fast Break Points 0
46 Bench Points 17
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 52.6% 44.4% 43.5% 43.4%
3-Pt. FG% 16.7% 85.7% 28.6% 22.2% 37.9%
Free Throw% 75.0% 100.0% 100.0% 100.0% 92.3%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 45.0% 42.3% 68.8% 48.1%
3-Pt. FG% 50.0% 37.5% 25.0% 40.0% 37.0%
Free Throw% 100.0% 50.0% 100.0% 70.0% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Grant* 3-12 2-5 0-0 0 3 3 3 8 3 3 0 0 27
#5 Arthur Reece* 7-11 2-3 3-4 1 6 7 3 19 5 4 1 1 24
#6 Brady Atkinson* 2-5 0-1 0-0 3 3 6 2 4 2 4 0 3 24
#9 Tariq Thomas* 3-12 1-6 0-0 1 3 4 0 7 1 2 0 0 33
#11 Travis Valanne* 2-4 1-2 0-0 0 2 2 4 5 1 0 1 0 19
#00 Brandan Seagrave 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#0 Harrison Florean 5-7 0-0 0-0 2 3 5 1 10 0 3 0 1 20
#8 Jordan Underhill 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#10 Carlo Theriault 9-16 5-10 9-9 1 0 1 3 32 1 2 0 1 24
#13 Chandia Dralle 1-7 0-2 0-0 1 0 1 3 2 2 2 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 11-29 12-13 9 21 30 19 89 15 21 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bradley Sanford* 9-16 5-8 3-3 2 8 10 1 26 4 6 1 2 33
#10 Mack Chisholm* 6-11 0-1 1-2 2 3 5 1 13 2 2 1 1 25
#11 James French* 4-9 0-1 1-1 4 6 10 3 9 5 1 1 4 24
#14 Thomas LeGallais* 8-17 1-6 10-14 1 4 5 2 27 11 3 0 2 33
#23 Yanniv Perez* 5-11 3-5 2-2 2 3 5 4 15 0 1 0 2 19
#3 Michael Otoo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Matthew Tanton 2-3 0-0 2-2 0 2 2 3 6 1 0 0 1 18
#13 Brett Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Aram Currie 1-6 1-5 0-0 1 2 3 3 3 1 2 0 0 20
#20 Kellan Duke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Jeshua Becker 3-5 0-1 2-2 1 2 3 1 8 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 10-27 21-26 13 30 43 18 107 25 16 3 12 200
* = Starter