Official Basketball Box Score

St. Thomas vs. Mount Allison

2/12/2017 at 5:00 PM — Sackville, NB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 14 7 19 10 - 50
Mount Allison 17 26 9 32 - 84
St. Thomas   Mount Allison
35.7% Total FG% 46.9%
21.7% 3-Pt. FG% 40.9%
55.6% Free Throw% 71.4%
None Technical Fouls None
4 Points in the Paint 22
12 Points off Turnovers 31
13 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 39
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.4% 50.0% 27.3% 35.7%
3-Pt. FG% 28.6% 12.5% 40.0% 0% 21.7%
Free Throw% 0% 0% 100.0% 50.0% 55.6%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 69.2% 16.7% 68.8% 46.9%
3-Pt. FG% 20.0% 62.5% 0% 100.0% 40.9%
Free Throw% 0% 60.0% 100.0% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mitch Claybourn* 5-7 2-2 1-1 3 4 7 4 13 0 2 0 1 21
#7 Sam Drummond* 2-6 0-2 0-0 1 2 3 3 4 1 1 1 0 26
#10 Dylan Gallant* 0-8 0-4 2-2 0 2 2 1 2 2 1 0 1 18
#11 Travis Valanne* 3-12 1-8 0-0 0 2 2 2 7 0 0 0 0 26
#14 Jakeb Urquhart* 2-4 0-0 1-2 0 3 3 1 5 1 0 1 0 22
#0 Nicolas Levesque 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#3 Justin Grant 2-3 1-2 0-0 0 0 0 2 5 0 4 0 1 13
#5 Quentin DesRoches 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 3
#6 Brady Atkinson 2-3 1-1 0-0 0 1 1 0 5 0 1 0 3 10
#9 Tariq Thomas 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 14
#13 Jeremy Speller 4-6 0-0 0-0 3 1 4 2 8 1 1 0 1 22
#15 Quentin Sock 0-3 0-2 1-2 0 2 2 3 1 2 2 0 0 14
#TM Team 0-0 0-0 0-0 0 4 4 0 13
Totals 20-56 5-23 5-9 7 22 29 20 50 7 26 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bradley Sanford* 2-5 2-4 0-2 2 7 9 2 6 3 2 0 3 25
#8 Rodreke Joseph* 0-7 0-0 0-0 2 4 6 2 0 2 2 0 1 20
#13 Jesse Balser* 0-4 0-2 0-0 0 3 3 3 0 0 0 0 2 20
#14 Thomas LeGallais* 6-12 3-4 7-7 1 0 1 3 22 2 1 0 2 20
#15 Alex Chisholm* 7-12 0-3 3-3 2 3 5 0 17 1 1 0 1 25
#5 Seongwoo Park 0-2 0-1 2-2 0 1 1 1 2 0 0 0 0 18
#7 Brody Blakney 2-2 0-0 2-2 1 2 3 0 6 0 0 0 0 8
#10 Mack Chisholm 3-4 0-1 0-4 1 0 1 0 6 0 2 0 2 10
#12 Matthew Tanton 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 6
#20 Kellan Duke 2-3 0-0 0-0 1 5 6 0 4 0 4 1 1 18
#23 Yanniv Perez 6-9 4-7 0-0 0 1 1 1 16 1 0 0 0 15
#25 Jeshua Becker 2-3 0-0 1-1 1 1 2 1 5 2 0 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 30-64 9-22 15-21 11 28 39 15 84 11 21 1 14 203
* = Starter