Official Basketball Box Score

Dalhousie AC vs. St. Thomas

11/14/2015 at 4:00 PM — LB Gym

Officials: John MaCaloon, Todd Messer, Donnie ForsytheAttendance: 110

Team 1 2 3 4 Total
Dalhousie AC 46 0 0 0 - 46
St. Thomas 90 0 0 0 - 90
Dalhousie AC   St. Thomas
29.4% Total FG% 63.6%
25.0% 3-Pt. FG% 57.9%
62.5% Free Throw% 52.9%
None Technical Fouls None
16 Points in the Paint 40
20 Points off Turnovers 39
7 2nd Chance Points 5
0 Fast Break Points 0
21 Bench Points 41
Dalhousie AC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 0% 0% 0% 29.4%
3-Pt. FG% 25.0% 0% 0% 0% 25.0%
Free Throw% 62.5% 0% 0% 0% 62.5%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 0% 0% 0% 63.6%
3-Pt. FG% 57.9% 0% 0% 0% 57.9%
Free Throw% 52.9% 0% 0% 0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sho Tamura* 1-5 0-4 1-1 0 1 1 2 3 1 1 0 1 32
#7 Brian Sawler* 5-10 0-2 4-7 1 5 6 1 14 2 5 1 3 39
#8 Neel Amin* 0-8 0-4 0-0 1 0 1 0 0 3 3 0 0 39
#14 Cole Yuill* 0-1 0-0 0-2 2 2 4 3 0 1 2 0 1 34
#21 Isaac Bokma* 2-11 0-1 4-5 6 2 8 3 8 0 5 0 2 36
#5 Yuchen Ji 5-13 5-11 1-1 0 3 3 0 16 0 5 0 1 1
#13 Jim Barron 1-1 1-1 0-0 0 1 1 3 3 1 3 0 0 6
#20 Jan Beecks 1-2 0-1 0-0 0 0 0 1 2 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-51 6-24 10-16 10 14 24 13 46 8 28 1 8 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Samuel Drummond* 4-7 4-5 0-2 0 1 1 4 12 1 2 0 1 40
#10 Dylan Gallant* 5-7 1-2 0-0 0 1 1 2 11 3 4 0 0 37
#12 Jacob Eatmon* 4-7 0-0 1-2 1 5 6 1 9 3 2 0 1 36
#13 Jeremy Speller* 4-4 0-0 0-1 1 3 4 3 8 2 2 0 4 32
#14 Ben Cripps* 2-2 0-0 5-6 0 5 5 4 9 1 2 0 0 38
#3 Michael Chan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mitch Claybourn 6-7 4-5 2-3 0 0 0 0 18 2 3 0 2 3
#5 Olivier Babin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Brady Atkinson 3-5 0-2 0-1 0 2 2 0 6 4 3 0 3 3
#9 Sam Anstey 0-2 0-0 1-2 1 3 4 3 1 1 2 1 1 2
#11 Travis Valanne 5-9 2-5 0-0 0 2 2 1 12 2 1 0 2 8
#15 Quentin Sock 2-5 0-0 0-0 3 2 5 2 4 1 2 0 2 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-55 11-19 9-17 6 24 30 20 90 20 23 1 16 204
* = Starter